hhhhhhmmmmmmmmmmmmmmmmm how should i know, i just started it and never created a skin in my life. HMMMMM i guess i'll go try and make a WB skin now.
the website seems to be very sluggish lately.  whats up with that? slow downloads, slow page loads, from various locations i've noticed this

Comments (Page 3)
3 Pages1 2 3 
on Jul 18, 2008
Tracing route to forums.wincustomize.com [38.98.152.145]
over a maximum of 30 hops:

1 General failure.

Trace complete.


wow, nice, no wonder it's so slow for me, crap, how am i even typing this here?
on Jul 18, 2008
Pretty good for me today...

TraceRoute to 38.98.152.145

Hop (ms) (ms) (ms) IP Address Host name
1 10 5 5 72.249.0.65 -
2 6 7 8 207.88.185.37 207.88.185.37.ptr.us..net
3 7 6 9 65.106.4.233 65.106.4.233.ptr.us..net
4 7 6 6 154.54.12.45 gi1-12.mpd01.dfw03.atlas.cogentco.com
5 8 12 7 154.54.6.93 vl3491.mpd01.dfw01.atlas.cogentco.com
6 17 16 23 154.54.5.218 te3-2.mpd01.mci01.atlas.cogentco.com
7 31 30 30 154.54.2.234 te2-1.mpd01.ord01.atlas.cogentco.com
8 31 30 30 154.54.1.97 gi12-0-0.core01.ord01.atlas.cogentco.com
9 36 36 35 154.54.5.154 po5-0.core01.tol01.atlas.cogentco.com
10 43 48 40 154.54.1.2 po5-0.core01.dtw04.atlas.cogentco.com
11 41 39 47 154.54.25.61 po4-0.core01.dtw03.atlas.cogentco.com
12 38 38 44 38.20.36.214 vl3504.na01.b015487-0.dtw03.atlas.cogentco.com
13 43 38 39 38.99.219.166 stardock-corporation.demarc.cogentco.com
14 40 41 46 38.98.152.145 - Trace complete

3 Pages1 2 3