hhhhhhmmmmmmmmmmmmmmmmm how should i know, i just started it and never created a skin in my life. HMMMMM i guess i'll go try and make a WB skin now.
the website seems to be very sluggish lately.  whats up with that? slow downloads, slow page loads, from various locations i've noticed this

Comments (Page 2)
3 Pages1 2 3 
on Jul 12, 2008
Wow, check out hop 11 on up! Gets really slooowwwwwwwwwwww!


Tracing route to forums.wincustomize.com [38.98.152.145]

over a maximum of 30 hops:



1 1 ms <1 ms <1 ms 192.168.0.1

2 7 ms 7 ms 9 ms 73.46.160.1

3 8 ms 9 ms 9 ms ge-1-37-ur01.peru.in.indiana.comcast.net [68.86.186.113]

4 9 ms 19 ms 10 ms te-9-4-ur01.huntington.in.indiana.comcast.net [68.86.184.158]

5 9 ms 8 ms 10 ms te-9-3-ur03.main.in.indiana.comcast.net [68.86.184.153]

6 14 ms 20 ms 10 ms po-20-ur02.muncie.in.indiana.comcast.net [68.86.187.134]

7 13 ms 12 ms 13 ms po-10-ur01.muncie.in.indiana.comcast.net [68.86.187.138]

8 17 ms 13 ms 13 ms pos-0-11-0-0-ar01.indianapolis.in.indiana.comcast.net [68.86.90.170]

9 26 ms 30 ms 24 ms pos-0-1-0-0-cr01.nashville.tn.ibone.comcast.net [68.86.90.169]

10 38 ms 39 ms 36 ms pos-1-9-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.21]

11 71 ms 82 ms 74 ms pos-0-15-0-0-cr01.losangeles.ca.ibone.comcast.net [68.86.85.137]

12 323 ms 96 ms 96 ms 68.86.89.158

13 96 ms 96 ms 97 ms vl3492.mpd01.lax01.atlas.cogentco.com [154.54.3.9]

14 102 ms 96 ms 97 ms te8-4.mpd01.iah01.atlas.cogentco.com [154.54.2.197]

15 110 ms 107 ms 114 ms te7-3.mpd01.dfw01.atlas.cogentco.com [154.54.5.129]

16 109 ms 112 ms 106 ms te2-3.mpd01.mci01.atlas.cogentco.com [154.54.5.14]

17 111 ms 115 ms 107 ms te7-4.mpd01.ord01.atlas.cogentco.com [154.54.2.190]

18 117 ms 106 ms 114 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.54.1.97]

19 121 ms 109 ms 106 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.154]

20 108 ms 112 ms 111 ms po5-0.core01.dtw04.atlas.cogentco.com [154.54.1.2]

21 109 ms 107 ms 107 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25.61]

22 108 ms 118 ms 109 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [38.20.36.214]

23 109 ms 110 ms 121 ms stardock-corporation.demarc.cogentco.com [38.99.219.166]

24 111 ms 112 ms 121 ms 38.98.152.145



Trace complete.
on Jul 14, 2008
Any idea on why the slow trace route I posted?
on Jul 14, 2008
It looks like the whole thing stalls for you the second you hit Cogent's network.  This, unfortunately, is something that is almost entirely outside of our control since the problem is on Cogent's network, and not specifically with our servers.
on Jul 14, 2008
Tracing route to www.wincustomize.com [66.28.242.218]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.0.1
  2    52 ms    29 ms    29 ms  cr1.slwb.uk.easynet.net [82.108.11.26]
  3    24 ms    23 ms    23 ms  ip-87-87-163-1.easynet.co.uk [87.87.163.1]
  4    29 ms    28 ms    29 ms  be2.er10.thlon.ov.easynet.net [195.66.224.43]
  5    28 ms    29 ms    29 ms  195.66.224.185
  6   102 ms   101 ms   110 ms  te9-3.mpd03.jfk02.atlas.cogentco.com [66.28.4.18
9]
  7   108 ms   108 ms   107 ms  te4-2.mpd01.bos01.atlas.cogentco.com [66.28.4.20
1]
  8   128 ms   127 ms   127 ms  te3-2.mpd01.ord01.atlas.cogentco.com [154.54.6.1
54]
  9   127 ms   127 ms   127 ms  te8-1.ccr02.ord01.atlas.cogentco.com [154.54.6.1
78]
 10   127 ms   128 ms   128 ms  te4-1.ccr01.ord04.atlas.cogentco.com [154.54.24.
178]
 11   126 ms   127 ms   128 ms  vl3503.na03.b002326-3.ord04.atlas.cogentco.com [
66.28.65.126]
 12   128 ms   128 ms   127 ms  StardockCorporation.demarc.cogentco.com [38.112.
15.250]
 13   127 ms   128 ms   126 ms 

Trace complete.

Hmmm...
on Jul 14, 2008

Same problem, things slow down as soon as they hit the cogent network.

on Jul 14, 2008
OK,so how does one even attempt to contact these people that apparently are causing the problem? Also, why is the next to last hop listed as "stardock-corporation.demarc.cogentco.com"? Does that mean it should be something of Stardock's concern?
on Jul 14, 2008

StardockCorporation.demarc.cogentco.com is the boundary point where anything after that point is Stardock equipment.  Think of it as the property line.  Everything to one side belongs to us, everything on the other side is Cogent/someone else.

We are working on being less dependent on a single provider for our connectivity.  It's just a bit of a slow process (I was out in another datacenter on Friday for this problem)

on Jul 14, 2008
Not bad here right now

Tracing route to 38.98.152.145 over a maximum of 30 hops

1 14 ms 14 ms 13 ms 64.230.197.228
2 12 ms 12 ms 11 ms dis26-toronto63_Vlan105.net.bell.ca [64.230.229.
97]
3 12 ms 12 ms 11 ms core4-toronto63_GE5-1.net.bell.ca [64.230.207.11
3]
4 22 ms 22 ms 22 ms core1-chicago23_pos12-0-0.net.bell.ca [64.230.14
7.14]
5 26 ms 26 ms 35 ms bx6-chicago23_POS0-3-0-0.net.bell.ca [64.230.186
.202]
6 23 ms 23 ms 23 ms te1-1.ccr02.ord01.atlas.cogentco.com [154.54.11.
29]
7 23 ms 23 ms 23 ms gi12-0-0.core02.ord01.atlas.cogentco.com [154.54
.3.253]
8 23 ms 23 ms 23 ms po15-0.core01.ord01.atlas.cogentco.com [66.28.4.
61]
9 29 ms 28 ms 28 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.
154]
10 29 ms 29 ms 29 ms po5-0.core01.dtw04.atlas.cogentco.com [154.54.1.
2]
11 30 ms 29 ms 29 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25
.61]
12 31 ms 30 ms 30 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [
38.20.36.214]
13 31 ms 31 ms 33 ms stardock-corporation.demarc.cogentco.com [38.99.
219.166]
14 32 ms 32 ms 55 ms 38.98.152.145

Trace complete.

on Jul 14, 2008
Tracing route to forums.wincustomize.com [38.98.152.145]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 13 ms 11 ms 14 ms cpe-76-167-188-1.socal.res.rr.com [76.167.188.1]
3 14 ms 13 ms 11 ms gig2-18.ontrca1-swt1.socal.rr.com [76.167.9.49]
4 10 ms 11 ms 10 ms 76.167.9.197
5 28 ms 23 ms 32 ms tge4-0-0.lsanca4-rtr1.socal.rr.com [76.167.2.76]
6 39 ms 26 ms 52 ms so-2-3-0.cr0.dfw10.tbone.rr.com [66.109.6.102]
7 16 ms 16 ms 15 ms ae-0-0.pr0.lax10.tbone.rr.com [66.109.6.133]
8 50 ms 17 ms 20 ms te2-5.mpd01.lax05.atlas.cogentco.com [154.54.10.249]
9 16 ms 15 ms 17 ms vl3493.mpd01.lax01.atlas.cogentco.com [154.54.6.229]
10 30 ms 25 ms 28 ms te4-2.ccr01.sna02.atlas.cogentco.com [154.54.3.37]
11 19 ms 18 ms 18 ms te4-2.ccr01.san01.atlas.cogentco.com [154.54.25.126]
12 31 ms 28 ms 25 ms te4-2.ccr01.phx02.atlas.cogentco.com [154.54.7.85]
13 56 ms 53 ms 55 ms te4-2.ccr01.aus01.atlas.cogentco.com [154.54.1.165]
14 57 ms 54 ms 54 ms te8-2.mpd01.iah01.atlas.cogentco.com [154.54.1.66]
15 54 ms 54 ms 55 ms te7-3.mpd01.dfw01.atlas.cogentco.com [154.54.5.129]
16 64 ms 70 ms 69 ms te2-3.mpd01.mci01.atlas.cogentco.com [154.54.5.14]
17 87 ms 95 ms 86 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.234]
18 82 ms 80 ms 83 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.54.1.97]
19 89 ms 85 ms 95 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.154]
20 89 ms 87 ms 88 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25.110]
21 89 ms 87 ms 85 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.25.61]
22 92 ms 92 ms 86 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [38.20.36.214]
23 94 ms 98 ms 109 ms stardock-corporation.demarc.cogentco.com [38.99.219.166]
24 90 ms 89 ms 90 ms 38.98.152.145

Trace complete.
on Jul 15, 2008
racing route to 38.98.152.145 over a maximum of 30 hops

1 8 ms 1 ms 1 ms www.routerlogin.com [192.168.0.1]
2 31 ms 23 ms 24 ms lns1.cbr1.internode.on.net [203.16.215.192]
3 28 ms 22 ms 86 ms gi1-3.cor1.cbr1.internode.on.net [150.101.160.1]
4 254 ms 204 ms 208 ms pos1-1.bdr1.syd7.internode.on.net [150.101.120.18]
5 229 ms 201 ms 204 ms pos5-0.bdr1.sjc2.internode.on.net [203.16.213.16]
6 226 ms 207 ms 201 ms sl-st22-sj-3-1-2.sprintlink.net [144.223.179.177
7 223 ms 204 ms 206 ms sl-st20-sj-8-0.sprintlink.net [144.232.29.234]
8 226 ms 204 ms 204 ms po5-3.core01.sjc03.atlas.cogentco.com [154.54.1349]
9 431 ms 408 ms 409 ms te3-1.mpd01.sjc03.atlas.cogentco.com [154.54.6.8]
10 233 ms 403 ms 204 ms vl3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.05]
11 233 ms 199 ms 202 ms te2-1.mpd01.sfo01.atlas.cogentco.com [154.54.1.2]
12 235 ms 399 ms 406 ms te3-3.mpd01.mci01.atlas.cogentco.com [154.54.2.29]
13 428 ms 409 ms 409 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.24]
14 431 ms 409 ms 409 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.541.97]
15 431 ms 409 ms 409 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.54]
16 430 ms 409 ms 409 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25110]
17 431 ms 409 ms 409 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.2561]
18 430 ms 409 ms 409 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [8.20.36.214]
19 430 ms 409 ms 409 ms stardock-corporation.demarc.cogentco.com [38.99.19.166]
20 431 ms 409 ms 251 ms 38.98.152.145

Trace complete.
on Jul 15, 2008
DigitalCHET:

racing route to 38.98.152.145 over a maximum of 30 hops

1 8 ms 1 ms 1 ms www.routerlogin.com [192.168.0.1]
2 31 ms 23 ms 24 ms lns1.cbr1.internode.on.net [203.16.215.192]
3 28 ms 22 ms 86 ms gi1-3.cor1.cbr1.internode.on.net [150.101.160.1]
4 254 ms 204 ms 208 ms pos1-1.bdr1.syd7.internode.on.net [150.101.120.18]
5 229 ms 201 ms 204 ms pos5-0.bdr1.sjc2.internode.on.net [203.16.213.16]
6 226 ms 207 ms 201 ms sl-st22-sj-3-1-2.sprintlink.net [144.223.179.177
7 223 ms 204 ms 206 ms sl-st20-sj-8-0.sprintlink.net [144.232.29.234]
8 226 ms 204 ms 204 ms po5-3.core01.sjc03.atlas.cogentco.com [154.54.1349]
9 431 ms 408 ms 409 ms te3-1.mpd01.sjc03.atlas.cogentco.com [154.54.6.8]
10 233 ms 403 ms 204 ms vl3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.05]
11 233 ms 199 ms 202 ms te2-1.mpd01.sfo01.atlas.cogentco.com [154.54.1.2]
12 235 ms 399 ms 406 ms te3-3.mpd01.mci01.atlas.cogentco.com [154.54.2.29]
13 428 ms 409 ms 409 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.24]
14 431 ms 409 ms 409 ms gi12-0-0.core01.ord01.atlas.cogentco.com [154.541.97]
15 431 ms 409 ms 409 ms po5-0.core01.tol01.atlas.cogentco.com [154.54.5.54]
16 430 ms 409 ms 409 ms po6-0.core01.dtw04.atlas.cogentco.com [154.54.25110]
17 431 ms 409 ms 409 ms po4-0.core01.dtw03.atlas.cogentco.com [154.54.2561]
18 430 ms 409 ms 409 ms vl3504.na01.b015487-0.dtw03.atlas.cogentco.com [8.20.36.214]
19 430 ms 409 ms 409 ms stardock-corporation.demarc.cogentco.com [38.99.19.166]
20 431 ms 409 ms 251 ms 38.98.152.145

Trace complete.


^FAIL
on Jul 15, 2008
Just add it to my list.
on Jul 15, 2008
ZZZZZZZZZZZZzzzzzzzzzzzzzzzzzzzzzzzhuh? What were you saying? I dozed off between pages.
on Jul 15, 2008
OMGZ! ITS A TRACERT PARTY!

UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE UNCE
on Jul 15, 2008
Oooh pretty.....
3 Pages1 2 3